<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psyc.me</title>
	<atom:link href="http://www.psyc.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psyc.me</link>
	<description>Research ads for the Dalhousie Psychology Department.&#60;br&#62; Subscribe to the &#60;a href=&#34;&#34;&#62;RSS Feed&#60;/a&#62; to receive automatic updates on new ads</description>
	<lastBuildDate>Mon, 07 Nov 2011 18:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How does attention affect memory? (version 1)</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:05:08 +0000</pubDate>
		<dc:creator>mike_lawrence</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=431</guid>
		<description><![CDATA[Mike Lawrence, PhD student in the Experimental Psychology program at Dalhousie University, is conducting an experiment on attention and memory that will take place in the Department of Psychology. The experiment involves playing a simple video game. We may use special equipment to monitor your eyes, either mounted on a helmet-like camera system or using [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Lawrence, PhD student in the Experimental Psychology program at Dalhousie University, is conducting an experiment on attention and memory that will take place in the Department of Psychology. The experiment involves playing a simple video game. We may use special equipment to monitor your eyes, either mounted on a helmet-like camera system or using a desktop camera zoomed in on your eye. Participation in this study will take about an hour to complete in total and will provide $15 to compensate time spent participating in the experiment. If you are between the ages of 18–30 and interested in participating in this experiment, contact Mike at <a href="mailto:mla@dal.ca">mla@dal.ca</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Opportunity for Child Participants Aged 4 months to 8 years!</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:41:27 +0000</pubDate>
		<dc:creator>Early Social Development Lab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=426</guid>
		<description><![CDATA[At the Early Social Development Lab at Dalhousie University, we study how kids interact with the world around them. You can learn more about our work at http://esdl.psychology.dal.ca. We are currently looking for kids between the ages of 4 months and 8 years to participate in a study about their social development. With the infants [...]]]></description>
			<content:encoded><![CDATA[<p>At the Early Social Development Lab at Dalhousie University, we study how kids interact with the world around them. You can learn more about our work at http://esdl.psychology.dal.ca.</p>
<p>We are currently looking for kids between the ages of 4 months and 8 years to participate in a study about their social development.</p>
<p>With the infants (aged 4–9 months) we are interested in when young children begin to recognize themselves. With the older kids (aged 4–8 years) we are interested in how kids understand the concepts of sharing and fairness.</p>
<p>We would like to ask for your assistance with our research! If you have a child between these ages and are willing to volunteer 20–45 minutes of your time, we would appreciate hearing from you!</p>
<p>During a study visit, your child will be asked to perform a simple task or play an interactive game. All our studies are completely safe and fun! You will be present in the room throughout the study.</p>
<p>Children will receive a certificate as a thank-you for coming in to play. Older children will receive a sticker book and stickers, too.</p>
<p>Please contact me for more information:</p>
<p>Julie Longard<br />
Lab Coordinator<br />
Early Social Development Lab<br />
Department of Psychology, Life Sciences Centre<br />
Dalhousie University</p>
<p>Tel: 494‑6106<br />
Email: esdl@dal.ca<br />
Web: http://esdl.psychology.dal.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research apprenticeship in cognitive science</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:35:42 +0000</pubDate>
		<dc:creator>mike_lawrence</dc:creator>
				<category><![CDATA[Volunteer RA positions]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=402</guid>
		<description><![CDATA[Senior doctoral student in experimental psychology seeking a 2nd or 3rd year undergraduate for an apprenticeship in cognitive science. This volunteer position will involve one-on-one mentorship in research methods, statistics, and computational modelling.  Candidates must be willing to learn basic computer programming (Python for designing game-like experiments, R for statistical analysis and modelling). Background in math, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkingaboutthinking.org/about/about-mike">Senior doctoral student</a> in experimental psychology seeking a 2nd or 3rd year undergraduate for an apprenticeship in cognitive science. This volunteer position will involve one-on-one mentorship in research methods, statistics, and computational modelling.  Candidates must be willing to learn basic computer programming (<a href="http://python.org">Python</a> for designing game-like experiments, <a href="http://www.r-project.org">R</a> for statistical analysis and modelling). Background in math, statistics or computer science a plus. Send CV with a short paragraph describing your interest in cognitive science to mike.lawrence@dal.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Research Assistants Wanted for the Early Social Development Lab!</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:29:57 +0000</pubDate>
		<dc:creator>Early Social Development Lab</dc:creator>
				<category><![CDATA[Volunteer RA positions]]></category>
		<category><![CDATA[Volunteer RA Position Available]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=383</guid>
		<description><![CDATA[In Dr. Chris Moore’s Early Social Development Lab, we study what young children know about themselves and others. As an undergraduate, you can gain valuable research experience by becoming involved in our lab’s work. Volunteers are needed to help with a variety of research tasks, such as data entry, coding, and assisting at participant visits. [...]]]></description>
			<content:encoded><![CDATA[<p>In Dr. Chris Moore’s Early Social Development Lab, we study what young children know about themselves and others.</p>
<p>As an undergraduate, you can gain valuable research experience by becoming involved in our lab’s work. Volunteers are needed to help with a variety of research tasks, such as data entry, coding, and assisting at participant visits.</p>
<p>If you are reliable, committed, and keenly interested in developmental psychology, please contact us about volunteering as a research assistant in our lab.</p>
<p>Visit http://esdl.psychology.dal.ca to learn more about our work!</p>
<p>For information about volunteering or to apply, please contact our lab coordinator, Julie Longard.</p>
<p>Julie Longard, BSc (Hons), MA<br />
Program Coordinator<br />
Early Social Development Lab<br />
Department of Psychology, Dalhousie University<br />
Room 1420, Life Sciences Centre<br />
1355 Oxford Street<br />
P.O. Box 15000<br />
B3H 4R2</p>
<p>Phone: (902) 494‑6106<br />
Email: esdl@dal.ca<br />
Website: http://esdl.psychology.dal.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUIET STUDY SPACE</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:48:46 +0000</pubDate>
		<dc:creator>ppool</dc:creator>
				<category><![CDATA[Volunteer RA positions]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=377</guid>
		<description><![CDATA[If you are a Psychology / Neuroscience Major, beyond your first year of study, you are eligible for your VERY OWN Study Carrel! The Carrel Area is a quiet, private &#38; locked Study Area located on the 4th floor of the Psychology Department. Successful applicants will be asked to volunteer one hour a week, as [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a <strong>Psychology / Neuroscience Major</strong>, beyond your first year of study, you are eligible for your VERY OWN Study Carrel! The Carrel Area is a quiet, private &amp; locked Study Area located on the 4<sup>th</sup> floor of the Psychology Department.</p>
<p>Successful applicants will be asked to volunteer one hour a week, as a Study Centre Attendant (located next to the Study Carrel area). Information for Attendants will be given, along with keys to these areas.</p>
<p>To apply, fill out <em>both</em> sides of the Orange Carrel Application cards (available outside Rm. <strong>4264</strong>).</p>
<p>Applications can also be completed online by following the link at:</p>
<p><a href="http://psychology.dal.ca/ppool"><strong>http://psychology.dal.ca/ppool.php</strong></a></p>
<p>Complete all questions to the best of your current knowledge, including your schedule. Also, please sign-up for your preferred time on the Study Centre Duty Sheet (outside Rm 4264 – or specify online).</p>
<p>Place your completed signed card in the envelope next to the door in Rm. 4264.  Please submit all applications (electronic or otherwise) by Thursday, September 15 (Study Centre duties begin Monday, Sept. 26).</p>
<p>Address any questions to Patti, phone #: 494‑6539/494‑6551,</p>
<p>Email: <strong>ppool@dal.ca</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctors &amp; Markers</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:46:59 +0000</pubDate>
		<dc:creator>ppool</dc:creator>
				<category><![CDATA[Paid Studies]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=373</guid>
		<description><![CDATA[We are accepting applications for Proctors and Markers but we are currently out of hard-copy payroll applications, you can download these and apply online by following the links at: http://psychology.dal.ca/ppool.php For more information contact Patti at (ppool@dal.ca), Or call 494‑6539/494‑6551.]]></description>
			<content:encoded><![CDATA[<p>We are accepting applications for Proctors and Markers but we are currently out of hard-copy payroll applications, you can download these and apply online by following the links at:</p>
<p>http://psychology.dal.ca/ppool.php</p>
<p>For more information contact Patti at (ppool@dal.ca),<br />
Or call 494‑6539/494‑6551.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children ages 8–14 needed for cold water study</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:45:59 +0000</pubDate>
		<dc:creator>jennifer_parker</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=368</guid>
		<description><![CDATA[We are looking for children between the ages of 8 and 14 years old who want to participate in a fun research study in the Centre for Pediatric Pain Research at the IWK Health Centre. Children and parents will be asked to come into the lab for 60 minutes. When you come in we will [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for children between the ages of 8 and 14 years old who want to participate in a fun research study in the Centre for Pediatric Pain Research at the IWK Health Centre. </p>
<p>Children and parents will be asked to come into the lab for 60 minutes. When you come in we will explain all of the details of the study and ask you if you and your child want to participate, then you and your child will be asked a few demographic questions and your child will participate in a cold water task and answer a few questions about what the task felt like. This cold water task has been used in many of our research studies before and kids have generally enjoyed doing it. This study is a fun opportunity for parents and children to participate in research that will help us better understand some interesting aspects of children’s pain and will make a contribution to science.</p>
<p>Parents will receive $5 to assist with parking and children will receive $10 and a junior scientist thank you certificate for their help.  </p>
<p>If you are interested in finding out more about this research study, please contact either us at (902) 470‑6906 or leah.wofsy@iwk.nshealth.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you sometimes smoke cigarettes?</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:47:31 +0000</pubDate>
		<dc:creator>marcel_peloquin</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=260</guid>
		<description><![CDATA[Have you had at least five cigarettes in the last week, but do not smoke every day?  Do you also occasionally drink alcohol? Dalhousie Tobacco and Addictions Laboratory is looking for individuals who sometimes smoke cigarettes for a brief research study if you meet the following criteria: Are 19 years of age or older Do [...]]]></description>
			<content:encoded><![CDATA[<p>Have you had <em>at least</em> five cigarettes in the last week, but do not smoke every day?  Do you also occasionally drink alcohol?</p>
<p>Dalhousie Tobacco and Addictions Laboratory is looking for individuals who sometimes smoke cigarettes for a brief research study if you meet the following criteria:</p>
<ul>
<li>Are <strong>19</strong> years of age or older</li>
<li>Do not intend to quit smoking in the next 30 days</li>
<li>Smoke at <em>least</em> five cigarettes per week, but <em>not</em> daily</li>
<li>Consume a minimum of 4 drinks at least once per week</li>
<li>Are not currently using nicotine replacement therapy</li>
</ul>
<p>Research participants who qualify for our research will be compensated for their time on an hourly basis, and may qualify for future subsequent research projects.</p>
<p>If you are interested and want more information, please contact us at <strong>smokealc@dal.ca</strong> with you name and a phone number we can reach you at.  One of the researchers will call, explain the nature of the study, and will help determine if you meet criteria to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research participation opportunity in the McMullen Visual Cognition Lab</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:33:25 +0000</pubDate>
		<dc:creator>Heath_Matheson</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=164</guid>
		<description><![CDATA[Interested in Research?  Participate in our object naming experiments for 10$ an hour! You can participate if: –English is your first language –You have normal vision or wear contacts/glasses –You do not have any neurological or motor deficits We are located in the Psychology Department of the Life Sciences Center at Dalhousie University Contact heathmatheson@dal.ca [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in Research?  Participate in our object naming experiments for 10$ an hour!</p>
<p>You can participate if:</p>
<p>–English is your first language</p>
<p>–You have normal vision or wear contacts/glasses</p>
<p>–You do not have any neurological or motor deficits</p>
<p>We are located in the Psychology Department of the Life Sciences Center at Dalhousie University</p>
<p>Contact <a href="mailto:heathmatheson@dal.ca">heathmatheson@dal.ca</a> for further information or to book an appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll update</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:47:23 +0000</pubDate>
		<dc:creator>Mike Lawrence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=197</guid>
		<description><![CDATA[I forgot to mention that I’ll keep the poll up for a week, closing it midnight May 7th.]]></description>
			<content:encoded><![CDATA[<p>I forgot to mention that I’ll keep the poll up for a week, closing it midnight May 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please read! Poll to count psyc.me subscribers and to evaluate medium</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:08:39 +0000</pubDate>
		<dc:creator>Mike Lawrence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=185</guid>
		<description><![CDATA[Hi folks, Mike Lawrence here, I’m a grad student in the department and I’m the one that created/maintains this site. I’d like to get a sense of the number of people that visit this site, whether directly or by RSS feed. The former is easy (we get about 100 direct web visits per month), but [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Mike Lawrence here, I’m a grad student in the department and I’m the one that created/maintains this site. I’d like to get a sense of the number of people that visit this site, whether directly or by RSS feed. The former is easy (we get about 100 direct web visits per month), but counting RSS subscribers is more tricky. To do a proper count, I think the best approach is to ask everyone who sees this ad to complete the questionnaire below. The number of responses should help evaluate the number of subscribers. Also, the content of the poll will help me evaluate the degree to which this electronic medium compares to the traditional “posters on the wall” approach. (Extra points for figuring out why this might not be considered a generalizable poll).</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post’s poll.
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS IOR Experiment</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:15:59 +0000</pubDate>
		<dc:creator>patti_devlin</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=182</guid>
		<description><![CDATA[Participate in our experiments for 10$ an hour! We are running several Eye monitoring and EEG experiments this spring and need participants. You can participate if: –English is your first language –You have normal vision or wear contacts/ NO glasses or Eye makeup Please! –You do not have any neurological or motor deficits We are located in [...]]]></description>
			<content:encoded><![CDATA[<p>Participate in our experiments for 10$ an hour! We are running several Eye monitoring and EEG experiments this spring and need participants.</p>
<p>You can participate if:</p>
<p>–English is your first language</p>
<p>–You have normal vision or wear contacts/ NO glasses or Eye makeup Please!</p>
<p>–You do not have any neurological or motor deficits</p>
<p>We are located in the Psychology Department of the Life Sciences Center at Dalhousie University</p>
<p>Contact <a href="mailto:heathmatheson@dal.ca">pdill@dal.ca</a> or call 494‑6551 and talk to Chris or Patti to book an appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you tell if kids have pain or not?</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:37:10 +0000</pubDate>
		<dc:creator>jennifer_parker</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=172</guid>
		<description><![CDATA[We are looking for parents of children between the ages of 8 and 12 years of age to take part in an IWK research project to see how well parents can tell if kids are faking or hiding pain! The study involves visiting the Centre for Pediatric Pain Research at the IWK for about 60 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">We are looking for <strong>parents of children between the ages of 8 and 12 years of age</strong> to take part in an IWK research project to see how well parents can tell if kids are faking or hiding pain!</span></p>
<p><span style="font-size: x-small">The study involves visiting the Centre for Pediatric Pain Research at the IWK for about 60 minutes, at a time that is convenient for you (including evenings and weekends).  A $10 donation will be made to the IWK Health Centre Foundation on behalf of each participant. Parents will receive $5 to help with transportation costs and to thank them for their time.</span></p>
<div><span style="font-size: x-small">Please call 470‑6906 to speak to a research assistant or email <a href="mailto:katelynn.boerner@dal.ca">katelynn.boerner@dal.ca</a> to find out more about the study!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER Volunteers Needed!</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:49:59 +0000</pubDate>
		<dc:creator>johnson_lab</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=166</guid>
		<description><![CDATA[Looking for research experience and a summertime volunteer position? Interested in learning more about autism spectrum disorder? The Johnson lab is looking for enthusiastic, motivated volunteers to assist with studies examining children, adolescents, and adults with autism spectrum disorder. Research volunteers will learn how to score psychological tests and will assist in participant testing, data entry, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Looking for research experience and a summertime volunteer position?</strong></p>
<p><strong>Interested in learning more about autism spectrum disorder?</strong></p>
<p>The Johnson lab is looking for enthusiastic, motivated volunteers to assist with studies examining children, adolescents, and adults with autism spectrum disorder. Research volunteers will learn how to score psychological tests and will assist in participant testing, data entry, and stimulus preparation. Some of the studies include:</p>
<p>-<strong>Illness Knowledge &amp; Communication</strong>: What do youths with autism spectrum disorder do when they get sick?</p>
<p>-<strong>Preference Acquisition: </strong>How do children form preferences for certain things?</p>
<p>-<strong>Information Processing: </strong>How do different groups of people at different developmental points process information?</p>
<p>Interested in applying? Please fill out our volunteer application (located <a href="http://johnsonlab.psychology.dal.ca/page8/page8.html" target="_blank">here</a>), and return to Heather at johnsonlab@dal.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**Participants Needed For Vision Research**</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:07:15 +0000</pubDate>
		<dc:creator>kari_smith</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=148</guid>
		<description><![CDATA[The IWK Health Centre and Dalhousie University are conducting a study on how the brain responds to different patterns of visual stimulation. We are currently looking for people between 10 and 65 years of age to take part in the study.   You or your child may take part in the study if: You have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">The IWK Health Centre and Dalhousie University are conducting a study on how the brain responds to different patterns of visual stimulatio<span style="color: #000000">n</span><span style="color: #000000">.</span><span style="color: #000000"> </span>We are currently looking for people<strong> between 10 and 65 years of age to take part in the study.</strong></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><span style="text-decoration: underline">You or your child may take part in the study if:</span></p>
<p style="text-align: center">You have normal vision in both eyes (with glasses or contact lenses if needed)</p>
<p style="text-align: center"><strong><span style="color: #000000">OR</span></strong></p>
<p style="text-align: center">You have a condition known as amblyopia (“lazy eye”) usually treated by patching one eye in childhood.</p>
<p style="text-align: center"><strong>OR</strong></p>
<p style="text-align: center">You have a condition known as optic neuropathy (frequently associated with multiple sclerosis, diabetes, rheumatoid arthritis)</p>
<p style="text-align: center"><strong>OR</strong></p>
<p style="text-align: center">You have a condition affecting the retina known as maculopathy (frequently associated with diabetes and ageing)</p>
<p style="text-align: center"><strong>AND</strong></p>
<p style="text-align: center">You <strong>do not</strong> have cataracts, reduced co-operation, or nystagmus (shaky eyes)</p>
<p style="text-align: center">
<p style="text-align: center">The study will take place at the IWK Health Centre and take about 90 minutes of your time.  Participants will be compensated for their time.  If you are interested in participating in this research study, or would like more information please contact:</p>
<p style="text-align: center"><span style="text-decoration: underline">Kari Smith at ksmith@dal.ca</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Nocturnal Sleep on Napping and Learning</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:10:01 +0000</pubDate>
		<dc:creator>AveryNixon</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=126</guid>
		<description><![CDATA[Our study is ongoing until at least December 2010, maybe longer.    The study is run over three days: –The first night you will come in around 10 pm and sleep in the lab overnight just to get accustomed to the lab setting. You will go home at 8 am. –The second night you will [...]]]></description>
			<content:encoded><![CDATA[<div>Our study is ongoing until at least December 2010, maybe longer. </div>
<div><strong> </strong></div>
<div><strong>The study is run over three days:</strong><br />
–The first night you will come in around 10 pm and sleep in the lab overnight just to get accustomed to the lab setting. You will go home at 8 am.<br />
–The second night you will come in around 10 pm and sleep in the lab overnight, and your EEG will be recorded with electrodes on your face and scalp.  You will be asked to stay in the lab the following day.<br />
–The third and final day, <strong>you will stay in the lab upon waking up</strong> and you will be asked to do computer tasks throughout the day. You will leave at approximately 8 pm that evening.<strong> Meals on Wednesday will be provided and you will be compensated for your time.</strong></div>
<div><strong> </strong></div>
<div>The lab at the  Abbie Lane building at the QE2 is shared, and thus most of my study days allotted to me are Monday evenings, Tuesday evenings and Wednesday daytime sessions. <strong>This may require you to miss some activities on a Wednesday, and you should plan for this accordingly. </strong></div>
<div><strong> </strong><br />
If you are still interested in the study and you absolutely cannot make a Wednesday day off work for you, I may be able to schedule you a weekend time slot in extreme circumstances.</div>
<div><strong>You MUST be on oral birth control pills, and you MUST NOT be within 7 days until the onset of menstruation or menstruating at the time of the study, so please consider this when you consider which time slot you would like to book for yourself. </strong></div>
<p>Finally,  you are required to wear an actigraph (sort of like a wrist watch that measures your wrist motion) for 1 week before your participation in the study. I would be able to meet you at Dalhousie, the QE2, or somewhere convenient for you to talk to you about the study, fill out questionnaires and get you set up with an actigraph the Monday before the week you want to participate.</p>
<p>Please contact Avery Nixon at <a href="mailto:Avery.Nixon@dal.ca">Avery.Nixon@dal.ca</a><strong> </strong>or at <strong>902–488-7303</strong> if you are interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psyc.me/http:/www.psyc.me/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI Sleep Study — Dr. Jason Ivanoff</title>
		<link>http://www.psyc.me/http:/www.psyc.me/sample-post/</link>
		<comments>http://www.psyc.me/http:/www.psyc.me/sample-post/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:07:07 +0000</pubDate>
		<dc:creator>Ivanoff_Lab</dc:creator>
				<category><![CDATA[Paid Studies]]></category>

		<guid isPermaLink="false">http://www.psyc.me/?p=114</guid>
		<description><![CDATA[We are recruiting volunteers to participate in a research study that will investigate the effects of partial sleep deprivation and a subsequent recuperative daytime nap on decision making by combining cognitive testing and functional neuroimaging (MRI) Volunteers will be duly compensated to cover costs for participating in this study. Volunteers must: - be between 19 and 35 years [...]]]></description>
			<content:encoded><![CDATA[<div>We are recruiting volunteers to participate in a research study that will investigate the effects of partial sleep deprivation and a subsequent recuperative daytime nap on decision making by combining cognitive testing and functional neuroimaging (MRI)</div>
<div>Volunteers will be duly compensated to cover costs for participating in this study.</div>
